![]() |
|
|
The Nest of Birds simultaneously tracks the position and orientation
of up to 4 sensors, providing high speed, accurate tracking data. Plugging
directly into a USB or RS-232 interface, the Nest's installation CD
lets you get up and running fast! Ascension's DC magnetic tracking technology
allows the Nest to accurately track with minimal interference by conductive
metals.
|
|
|
| Pulsed DC magnetic tracking |
|
| Dedicated processor for each sensor |
|
| USB Interface |
|
| Multiple configurations |
|
| Small chassis with built-in power supply |
|
| Installation CD |
|
|
|
|
|
|
| TECHNICAL | |
| Degrees of Freedom: | 6 (Position and Orientation) |
| Number of Sensors: | Up to 4 |
| Translation range: | ± 91.44cm m in any direction |
| Angular range: | All Attitude: ±180° Azimuth & Roll; ±90° Elevation |
|
Static Accuracy Position*: |
1.8mm RMS |
| Static Accuracy Orientation*: | 0.5° RMS |
| Static Resolution Position: | 0.5mm @ 30.5cm |
| Static Resolution Orientation: | 0.1° @ 30.5cm |
| Update rate: | Up to 105 measurements/ sec |
| Outputs: | X,Y,Z positional coordinates and orientation angles, rotation matrix or quaternions |
| Interface: | USB or RS-232 |
| Format: | Binary |
| Modes: | Point |
| PHYSICAL | |
| Transmitter: | 9.6cm cube with 3.05m cable |
| Sensor: | 25mm x 25mm x 20mm cube (or optional 3-button mouse) with 3m cable |
| Chassis: | 166mm x 170mm x 393mm |
| Power: | 110/220 V |
| Environment: | Conductive and ferrous metal objects and stray magnetic fields in the operation volume will degrade performance. |
| *Accuracy verified over range from 20.3cm to 76.2cm at constant orientation. | |
Price: Ask
Copyright © 2006 Mindflux (Jasandre Pty. Ltd.). All rights reserved. info@mindflux.com.au Ph: (02) 9416 9619 Fax: (02) 9416 9029