SOFTWARE
SUPPORT |
|
|
| Degrees of Freedom: | 3 (pitch, yaw and roll) |
| Serial Interface Update Rate: | 180 Hz |
| Angular Range: | Full 360° - All Axes |
| Accuracy: * | 1° RMS at 25°C |
| Maximum Angular Rate: * |
1200 |
| Minimum Angular Rate: * | |
| Angular resolution: * | 0.0 |
| Minimum Latency: | 2 ms for RS-232 (PC host OS dependent) |
| Prediction: | up to 50 milliseconds |
| Serial rate: | 115.2 kbaud |
| Interface: | RS-232 Serial Ethernet w/Windows Control Software |
| Size: | 28.89 mm x 24.38 mm x 33.91 mm |
| Weight: | 25 grams |
| Cable length: | 15 ft (4.6 m) - Max. 75 ft (22.9 m) |
| Power: | 6VDC, 100mA via DC adaptor |
| Operating temperature range: | 0° to 50° C |
| OS Compatibility: | .dll for
Windows 98/2k/NT/XP/CE .so for Linux and SGI IRIX libisense.dylib for Mac OS X |
| Software Support: | SDK with full
InterSense API Windows Control & Connectivity Software |
| * Measurements with perceptual enhancement algorithm turned off (= 0) | |
Optional USB adapter specifications |
| InterSense USB Update Rate: |
Win98/2000 up to 150 Hz WinXP 70 Hz Mac OS X 40 Hz |
| USB Interface Minimum Latency: | 4 ms for USB direct (PC host OS dependent" |
| Power: | Direct from Host USB Port |
| USB Adapter Size: | 60 mm x 35 mm x 20 mm |
| Cable length: | 3 m |
Copyright © 2006 Mindflux (Jasandre Pty. Ltd.). All rights reserved. info@mindflux.com.au Ph: (02) 9416 9619 Fax: (02) 9416 9029