![]() |
|
|
|
Full Body Motion Capture for starting at $25,000! Affordable, tethered tracker for capturing human motions. MotionStar is the most cost-effective means of tracking full-body motions in the world today. Developed with animators world-wide, MotionStar is a "turn-key" motion-capture solution when purchased with appropriate animation software and workstation. It comes in a fully-integrated enclosure with a fast Ethernet interface to your computer. The rack-mounted chassis houses all electronics and a high speed interface to your host computer. Each sensor is connected to the chassis by a 35-foot cable and can be bundled together for unhindered performance.
|
|
|
| Tracks multiple characters simultaneously |
|
| DC magnetic technology |
|
| Real-time motion capture |
|
| Highly portable |
|
| Cost-effective |
|
| Works with all major animation software |
|
|
|
|
|
|
| TECHNICAL | |
| Degrees of freedom: | 6 (Position and Orientation) |
| Translation range: | ±3.05m in any direction with one transmitter; ±4.88m with dual transmitters |
| Angular range: | All Attitude: ±180° Azimuth & Roll, ±90° Elevation |
| Static Accuracy Position: | 0.76cm RMS at 1.52m range, 1.5cm RMS at 3.05m range |
| Static Accuracy Orientation: | 0.5° RMS at 1.52m range, 1.0° RMS at 3.05m range |
| Static Resolution Position: | 0.08cm at 1.52m range, 0.25cm at 3.05m range |
| Static Resolution Orientation: | 0.1° RMS at 1.52m range, 0.2° RMS at 3.05m range |
| Measurement rate: | Up to 144 measurements/second |
| Outputs: | X, Y, Z positional coordinates and orientation angles, rotation matrix, or quaternions |
| Interface: | Ethernet, RS-232C |
| Line-of-sight restrictions: | Unaffected by non-metallic objects between transmitter and sensors |
| PHYSICAL | |
| Transmitter: | 30.5cm cube with 6.10m cable |
| Sensor: | 2.54cm x 2.54cm x 2.03cm cube with 10.68m cables |
| Enclosure: | Each rack-mounted chassis houses up to 18 sensor cards with integrated power supply and interface |
| Environment: | Metal objects and stray magnetic fields in the operation volume will degrade performance. |
Price: Ask
Copyright © 2006 Mindflux (Jasandre Pty. Ltd.). All rights reserved. info@mindflux.com.au Ph: (02) 9416 9619 Fax: (02) 9416 9029